County Cricket Fixtures
The red squares indicate when the county is playing a four day match while green squares indicate one day matches. The blue squares indicate a possible one-day appearance. One-day matches are as follows: Friends Provident 50 overs: Apr 19-May 23, Jun 16, Jul 05,25; Twenty20 Cup: May 25-Jun 28 (except Jun 16), Jul 27-29, Aug 15; NatWest Pro40 Leagues: Jul 13-Sep 27 except dates already mentioned.
| Dates ==> Team |
03 07 | 04 07 | 05 07 | 06 07 | 07 07 | 08 07 | 09 07 | 10 07 | 11 07 | 12 07 | 13 07 | 14 07 | 15 07 | 16 07 | 17 07 | 18 07 | 19 07 | 20 07 | 21 07 | 22 07 | 23 07 | 24 07 | 25 07 | 26 07 | 27 07 | 28 07 | 29 07 | 30 07 | 31 07 | 01 08 | 02 08 | 03 08 | 04 08 | 05 08 | 06 08 | 07 08 | 08 08 | 09 08 | 10 08 | 11 08 | 12 08 | 13 08 | 14 08 | 15 08 | 16 08 | 17 08 | 18 08 | 19 08 | 20 08 | 21 08 | 22 08 | 23 08 | 24 08 | 25 08 | 26 08 | 27 08 | 28 08 | 29 08 | 30 08 | 31 08 | 01 09 | 02 09 | 03 09 | 04 09 | 05 09 | 06 09 | 07 09 | 08 09 | 09 09 | 10 09 | 11 09 | 12 09 | 13 09 | 14 09 | 15 09 | 16 09 | 17 09 | 18 09 | 19 09 | 20 09 | 21 09 | 22 09 | 23 09 | 24 09 | 25 09 | 26 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire |